Kothapet, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 68% Response Rate
Product Brochure
Machine Type | Digital |
Number of Channels | 3 |
Time Constant(sec) | >2.2 sec |
Measurement Parameters | QRS Duration, Q-Tc, P Duration, Q-T interval, QRS Axis, T Duration, HR, P-R. interval |
Recording System | Thermal Array printing |
Weight(Kg) | 2.25 Kg |
Application | Clinical, Hospital |
Brand | Edan |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Number Of Channels | 3 Channels |
Brand | Edan |
Model Name/Number | EDAN SE-3 |
Machine Type | Resting |
Recording Speed | 25MM |
Storage Inbuilt Memory | 500 |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Battery Operating Time | 100 ECGS |
Battery Backup Time | 100 ECGS |
Rechargable Battery | Yes |
Ecg Lead Annotation | Yes |
Sensitivity | 10 |
Application | Clinical |
Vivid foldable LCD Colour screen |
Well-designed membrane keypad |
One-touch operation |
12 leads simultaneous acquisition |
Complete filters |
Advanced SEMIP algorithm for automatic measurements and interpretation |
Built-in high resolution thermal printer with 3-channel report printing |
External USB printer (optional) with 12-channel report printing |
500 ECG's internal memory which can be enlarged by USB flash disk |
Built-in data management |
LAN connections |
Smart ECG Viewer software for data management on PC (optional) |
Additional Information:
View Complete details