Kothapet, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 64% Response Rate
Model Name/Number | EDAN U2 |
Usage/Application | Hospital |
Monitor Type | 15" High resolution LCD monitor |
Battery | Yes |
Software Technologies | Tissue Harmonic Imaging |
Imaging Mode | 2D |
Is It Portable | Non Portable |
Brand | Edan |
Application | Hospital |
View Complete details
Brand | EDAN |
Model Name/Number | EDAN DUS 3 |
Connectivity Ports | 2 USB Port |
Monitor Type | 10" non-interlaced monitor |
Usage/Application | Hospital |
View Complete details
Brand | EDAN |
Model Name/Number | EDAN U50 |
Monitor Type | LCD |
Usage/Application | Cardiac Imaging |
Screen Size | 12.1 Inch |
View Complete details
Brand | EDAN |
Model Name/Number | EDAN Acclarix LX8 |
Doppler Mode | Pulse Wave |
Usage Type | Hospital Use |
Screen Size | 10 " LCD Screen |
View Complete details
Usage/Application | Hospital |
Connectivity | DICOM |
Model | ACCLARIX AX8 |
Brand | Edan |
Monitor Type | 15' HD LCD monitor |
View Complete details
Model Name/Number | EDAN Dus-60 |
Brand | Edan |
Monitor Type | 12.1" TFT-LCD monitor |
Usage Type | Hospital Use |
View Complete details
Model Name/Number | Innovative IMD3 |
Application | Hospital |
Monitor | 12.1-inch LED monitor |
Brand | Innovative |
View Complete details
Brand | EDAN |
Model Name/Number | U60 |
Doppler Mode | Color Doppler Velocity |
Movable Console | Yes |
Adjustable Monitor | Yes |
Warranty | 1 YEAR |
Battery | Yes |
Software Technologies | Tissue Harmonic Imaging |
Imaging Mode | 2D |
View Complete details
Application | Hospital |
Model | Ge logiq 100 pro |
Brand | Ge |
Cable Length | 3 m |
View Complete details
3.3/5
Rated by 23 Users