Hindustan Cables, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 07942720753 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| System type | Laptop |
| Probe count | 1 probe |
| Clinical use | Abdominal |
| Usage/Application | Hospital |
| Model Name/Number | Acclarix Ax8 |
| Brand | Edan |
| Country of Origin | Made in India |
| Weight | 9.25kg (includes battery) |
| Connectivity | DICOM |
| Monitor Type | 15' HD LCD monitor |
| Monitor Resolution | 1920x1080 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| System type | Portable |
| Doppler mode | Color + PW |
| Clinical use | Obstetric gyne, General imaging, Vascular, MSK |
| Brand | Edan |
| Model Name/Number | Dus-60 |
| Clinical Application | General Imaging, OB/ GYN |
| Connectivity Ports | 2 |
| Usage Type | Clinical Use, Hospital Use, Home Use |
| Monitor Type | 12.1" TFT-LCD monitor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| System type | Laptop style |
| Clinical use | MSK, Obstetric gyne, ICU POC, Cardiac, Vascular, Veterinary, General imaging |
| Brand | EDAN |
| Doppler Mode | Color Doppler Velocity |
| Model Name/Number | U60 |
| Movable Console | 180 |
| Adjustable Monitor | Yes |
| Battery | Yes |
| Warranty | 1 Year |
| Software Technologies | Tissue Harmonic Imaging |
| Imaging Mode | 2D |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Condition | New |
| Brand | EDAN |
| Imaging Mode | 3D/4D |
| Model Name/Number | Acclarix LX8 |
| Doppler Mode | Pulse Wave |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | TV PROBE, VOLUME PROBE, Convex, Linear Array, Phased Array |
| Monitor Size | 21.5" |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
| Battery Backup | Yes |
| Usage Type | Hospital Use |
| Screen Size | 21 " LCD Screen |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| System type | Trolley mounted |
| Machine Condition | New |
| Clinical use | General imaging, Obstetric gyne, ICU POC, Veterinary, MSK, Vascular |
| Brand | Edan |
| Usage/Application | Hospital |
| Doppler Mode | Color Doppler Velocity |
| Model Name/Number | EDAN U2 |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Connectivity Ports | 4 |
| Is It Portable | Non Portable |
| Type of Transducer/ Probe | Linear Array, TV PROBE, Convex, Phased Array |
| Battery | Yes |
| Software Technologies | Tissue Harmonic Imaging |
| Imaging Mode | 2D |
| Monitor Type | 15" High resolution LCD monitor |
| Application | Hospital |
With advanced signal processing, the U2 prime edition delivers exceptional image quality and uncompromised diagnostic capabilities.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| System type | Trolley mounted |
| Machine Condition | New |
| Clinical use | Cardiac, ICU POC, Obstetric gyne, Radiology, Veterinary, MSK, General imaging, Vascular |
| Usage/Application | ULTRASOUND / SCANNING MACHINE |
| Imaging Mode | 3D/4D |
| Brand | EDAN |
| Doppler Mode | Color Doppler Velocity |
| Model Name/Number | ACCLARIX LX25 |
| Clinical Application | General Imaging, TV, Cardiac Imaging, OB/ GYN |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Phased Array, Linear Array, volume & tv probe, Convex |
| Monitor Size | 22 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
| Battery Backup | Yes |
| Touch Screen Monitor | Yes |
Additional Information:
View Complete details