Hindustan Cables, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 19" |
| Type of display | LED |
| Warm Up Time | 0 to 30 mins |
| Model | EDAN ELITE V6 |
| Display Type | LCD |
| Parameters Measured | ETCO2, NIBP, PR, SPO2, RESP, Temperature, ECG, EEG, IBP |
| Operation Mode | available |
| No of Leads in ECG | 5 |
| Suitable For | Adult |
| Lead Selections | 3 |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Usage/Application | Hospital |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| Country of Origin | Made in India |
| Model Number | EDAN-elite V6 |
| Brand | EDAN |
| is it washable | no |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Display Size | 22 Inch |
| Model | EDAN IM 70 WITH ETCO2 |
| Parameters | ECG |
| Parameters Measured | SPO2, NIBP, PR, RESP, ECG, Temperature, ETCO2 |
| Suitable For | Adult |
| 12 Lead interpretation of ECG | Yes |
| Lead Selections | 3 |
| Usage/Application | Hospital |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| Country of Origin | Made in India |
| Brand | EDAN |
| Model Number | EDAN -IM70 |
| Type of display | TFT |
| Display Type | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of display | TFT |
| Display Size | 10.4 |
| Screen Size | 10.4 " |
| Display Type | LED |
| Model | EDAN IM60 |
| Usage | Hospitals, Clinical Use |
| Parameters Measured | Temperature, ECG, SPO2, RESP, NIBP, PR |
| Brand | Edan |
| Suitable For | Neonatal, Adult, Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Visual |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Country of Origin | Made in India |
| Model Number | EDAN-IM60 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 |
| Type of display | LED |
| Model | EDAN IM8 B |
| Waveform Speed | 25MM |
| Usage | Emergency Transport Vehicles, Clinical Use, Hospitals |
| Power Source | Electricity |
| Is It Washable | NO |
| Voltage | 220 V |
| Brand | Edan |
| Bandwidth Monitoring | available |
| Waveform | available |
| Handling Options | Table Top, Portable, Handheld |
| Parameters | Pulse Rate, Temperature, NIBP, Respiration, ECG, SPO2 |
| ST Segment Detection | available |
| Parameters Measured | ECG, SPO2, RESP, Temperature, NIBP, PR |
| Suitable for | Neonatal, Adult, Infant, Pediatric |
| Operation Mode | available |
| Measurement Site | Finger |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Multi Colour Visual Alarms | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Size and Dimension | 10.4 |
| Data Storage | available |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 8.4 |
| Display Type | LCD |
| Parameters | ECG |
| Lead Selections | 2 |
| Usage/Application | Hospital |
| Measurement Site | Wrist |
| Brand | EDAN |
We are a most trusted name amongst the topmost companies in this business, instrumental in offering high quality array of 5 Para Monitor.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1 INCH |
| Type of display | LED |
| Brand | ALLIED |
| Parameters Measured | NIBP, RESP, SPO2, ECG, Temperature |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 5 |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Weight | 4KG |
| Country of Origin | Made in India |
| Multiparameter Modular Monitor with 12.1" LED Touch Screen |
| Monitoring of ECG, NIBP, SP02, RESP. and TEMP |
| 168hrs Trends Storage |
| 3 Level Audio / Visual Alarm System |
| 3.4kg Weight Monitor with 4hrs Rechargeable Battery Backup |
| 2 USB Port,1 RS232, 1 Network Port and 1 HDMI Port |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 Inch |
| Is It Washable | yes,Use a soft, lint-free microfiber cloth to gently wipe away dust and smudges. |
| Operation Mode | automatic |
| Country of Origin | Made in India |
| parameters measured | SPO2 |
| parameter measured | ECG |
| Suitable for | Pediatric |
| Type of battery backup | Lithium ion |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| NIBP Measurement range | 10-270mmHg |
| SPO2 Measurement Range | 35%-99% |
| Pulse Rate Range | 20-254bpm |
| Display Size | 10.4 Inch |
| Heart Rate Range | 15-300 bpm |
| Brand | IMS |
| Usage/Application | Hospital |
Additional Information:
View Complete details