Kothapet, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 68% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Display Size | 10.4 |
Type of display | LED |
Model | EDAN IM8 B |
Power Source | Electricity |
Waveform Speed | 25MM |
Usage | Hospitals, Clinical Use, Emergency Transport Vehicles |
Voltage | 220 V |
Is It Washable | NO |
Bandwidth Monitoring | available |
Brand | Edan |
Handling Options | Portable, Table Top, Handheld |
Waveform | available |
Suitable for | Neonatal, Adult, Pediatric, Infant |
Parameters Measured | NIBP, RESP, PR, ECG, SPO2, Temperature |
ST Segment Detection | available |
Parameters | SPO2, Temperature, Pulse Rate, Respiration, NIBP, ECG |
Operation Mode | available |
Measurement Site | Finger |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Multi Colour Visual Alarms | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Size and Dimension | 10.4 |
Print Resolution | optional |
Data Storage | available |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of display | LED |
Display Size | 12.1 INCH |
Brand | ALLIED |
Parameters Measured | Temperature, NIBP, SPO2, RESP, ECG |
Suitable For | Adult, Pediatric |
No of Leads in ECG | 5 |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Weight | 4KG |
Country of Origin | Made in India |
Multiparameter Modular Monitor with 12.1" LED Touch Screen |
Monitoring of ECG, NIBP, SP02, RESP. and TEMP |
168hrs Trends Storage |
3 Level Audio / Visual Alarm System |
3.4kg Weight Monitor with 4hrs Rechargeable Battery Backup |
2 USB Port,1 RS232, 1 Network Port and 1 HDMI Port |
View Complete details
Product Brochure
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 20-254bpm |
Heart Rate Range | 15-300 bpm |
Brand | IMS |
Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of display | TFT |
Display Size | 12" |
Display Type | LED |
Model | EDAN IM 70 WITH ETCO2 |
Parameters Measured | SPO2, ETCO2, PR, ECG, Temperature, NIBP, RESP |
Parameters | ECG |
No of Leads in ECG | 5 |
Suitable For | Adult |
12 Lead interpretation of ECG | Yes |
Lead Selections | 3 |
Usage/Application | Hospital |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Model Number | EDAN -IM70 |
Brand | EDAN |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of display | TFT |
Display Size | 10.4 |
Screen Size | 10.4 " |
Display Type | LED |
Model | EDAN IM60 |
Usage | Hospitals, Clinical Use |
Parameters Measured | SPO2, Temperature, NIBP, PR, RESP, ECG |
Brand | Edan |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Reusable |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Model Number | EDAN-IM60 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Display Type | LCD |
Parameters | ECG |
Lead Selections | 2 |
Usage/Application | Hospital |
Measurement Site | Wrist |
Brand | EDAN |
We are a most trusted name amongst the topmost companies in this business, instrumental in offering high quality array of 5 Para Monitor.
Features:
View Complete details