Kothapet, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 75% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EDAN |
Display Type | LED |
No of Leads in ECG | 5 |
Parameters | Pulse Rate |
Type of display | TFT |
Usage/Application | Hospital |
Display Size | 15 |
SPO2 Measurement Range | 0-100% |
Parameters Measured | SPO2, RESP, IBP, PR, Temperature, ETCO2, ECG, NIBP, EEG |
Suitable For | Adult, Pediatric, Neonatal |
Country of Origin | Made in India |
Model | EDAN ELITE V6 |
Lead Selections | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of display | LED |
Display Size | 10.4 |
Model | EDAN IM8 B |
Power Source | Electricity |
Usage | Hospitals, Clinical Use, Emergency Transport Vehicles |
Parameters Measured | ECG, RESP, SPO2, NIBP, Temperature, PR |
Voltage | 220 V |
Brand | Edan |
Handling Options | Portable, Handheld, Table Top |
Suitable for | Neonatal, Infant, Pediatric, Adult |
Parameters | NIBP, ECG, Pulse Rate, SPO2, Respiration, Temperature |
Measurement Site | Finger |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Multi Colour Visual Alarms | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Waveform Speed | 25MM |
Is It Washable | NO |
Bandwidth Monitoring | available |
Waveform | available |
ST Segment Detection | available |
Operation Mode | available |
Size and Dimension | 10.4 |
Print Resolution | optional |
Data Storage | available |
View Complete details
Product Brochure
Parameters | ECG |
Lead Selections | 2 |
Usage/Application | Hospital |
Display Type | LCD |
Measurement Site | Wrist |
Brand | EDAN |
We are a most trusted name amongst the topmost companies in this business, instrumental in offering high quality array of 5 Para Monitor.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of display | TFT |
Display Size | 10.4 |
Screen Size | 10.4 " |
Display Type | LED |
Model | EDAN IM60 |
Usage | Hospitals, Clinical Use |
Parameters Measured | NIBP, RESP, Temperature, SPO2, PR, ECG |
Brand | Edan |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Reusable |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Country of Origin | Made in India |
Model Number | EDAN-IM60 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of display | TFT |
Display Size | 12" |
Model | EDAN IM 70 WITH ETCO2 |
Display Type | LED |
Parameters Measured | Temperature, RESP, NIBP, ECG, ETCO2, SPO2, PR |
Parameters | ECG |
No of Leads in ECG | 5 |
Suitable For | Adult |
12 Lead interpretation of ECG | Yes |
Lead Selections | 3 |
Usage/Application | Hospital |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Country of Origin | Made in India |
Brand | EDAN |
Model Number | EDAN -IM70 |
Additional Information:
View Complete details
Product Brochure
Brand | IMS |
Heart Rate Range | 15-300 bpm |
Pulse Rate Range | 20-254bpm |
SPO2 Measurement Range | 35%-99% |
NIBP Measurement range | 10-270mmHg |
Usage/Application | Hospital |
View Complete details