Hindustan Cables, Hyderabad, Telangana
GST No. 36AIKPP7900J1ZW
Call 08046041077 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Parameters Measured | ETCO2, ECG, Temperature, RESP, PR, NIBP, SPO2 |
| Suitable For | Adult, Pediatric, Neonatal |
| Number of leads analyzed for ECG in single time | 5 |
| Display waveform of Respiration | Yes |
| USB port | Yes |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details